<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetDomains.info &#187; sedo</title>
	<atom:link href="http://getdomains.info/tag/sedo/feed/" rel="self" type="application/rss+xml" />
	<link>http://getdomains.info</link>
	<description>Place to find available domains</description>
	<lastBuildDate>Tue, 13 Apr 2010 12:52:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The crisis doesn&#8217;t affect domain names</title>
		<link>http://getdomains.info/2008/10/09/the-crisis-doesnt-affect-domain-names/</link>
		<comments>http://getdomains.info/2008/10/09/the-crisis-doesnt-affect-domain-names/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:55:48 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Domain Industry News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sedo]]></category>

		<guid isPermaLink="false">http://getdomains.info/?p=228</guid>
		<description><![CDATA[Domain name sales still go on, and arn&#8217;t affected by the global crisis, here are the top sedo sales of last week:
.COMs
revenueshare.com        15,000    USD
vetement.com        14,000    EUR         Clothing [...]]]></description>
		<wfw:commentRss>http://getdomains.info/2008/10/09/the-crisis-doesnt-affect-domain-names/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sedo top sale of the week</title>
		<link>http://getdomains.info/2008/09/19/sedo-top-sale-of-the-week/</link>
		<comments>http://getdomains.info/2008/09/19/sedo-top-sale-of-the-week/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 08:14:23 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Domain Industry News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://getdomains.info/?p=217</guid>
		<description><![CDATA[Domain 	Price
.COM
jojo.com 	25,500 USD
nanosensor.com 	12,000 EUR
doorway.com 	10,700 USD
gantt.com 	7,500 USD
iremix.com 	6,500 EUR
englandshop.com 	5,650 USD
meagan.com 	5,100 USD
51sports.com 	5,000 USD
iplaygames.com 	5,000 USD
lingong.com 	5,000 EUR
monogramcaketoppers.com 	5,000 USD
tragaperra.com 	4,200 EUR
smsanonimo.com 	4,000 EUR 	in spanish it means “Anonymous SMS”
moneyhacks.com 	3,900 USD
executivetrainer.com 	2,700 USD
fragrances1.com 	2,650 USD
estap.com 	2,600 USD
hotfile.com 	2,600 EUR
vintageerotica.com 	2,550 USD
geosciences.com 	2,500 USD
pizza24.com 	2,150 EUR
internetadvertisingagency.com 	2,000 USD 	
ccTLD
suchmaschinenoptimierung.de 	84,000 EUR [...]]]></description>
		<wfw:commentRss>http://getdomains.info/2008/09/19/sedo-top-sale-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
