<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetDomains.info &#187; Domain Industry News</title>
	<atom:link href="http://getdomains.info/category/domain-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://getdomains.info</link>
	<description>Place to find available domains</description>
	<lastBuildDate>Tue, 13 Apr 2010 12:52:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making money in domains with today&#8217;s economy</title>
		<link>http://getdomains.info/2010/04/13/making-money-in-domains-with-todays-economy/</link>
		<comments>http://getdomains.info/2010/04/13/making-money-in-domains-with-todays-economy/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:52:21 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Domain Industry News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://getdomains.info/?p=308</guid>
		<description><![CDATA[How do you make money with that economy in domain industry ?
I am asking you the question   
Reply in the comments ! 
]]></description>
		<wfw:commentRss>http://getdomains.info/2010/04/13/making-money-in-domains-with-todays-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot COM domain for $2 at godaddy !! still working!</title>
		<link>http://getdomains.info/2008/10/24/dot-com-domain-for-2-at-godaddy-still-working/</link>
		<comments>http://getdomains.info/2008/10/24/dot-com-domain-for-2-at-godaddy-still-working/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 09:33:01 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Available names]]></category>
		<category><![CDATA[Coupon codes]]></category>
		<category><![CDATA[Domain Industry News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal domain issues]]></category>
		<category><![CDATA[199test]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[godaddy]]></category>

		<guid isPermaLink="false">http://getdomains.info/?p=233</guid>
		<description><![CDATA[You can still get a domain name at 2 bucks at godaddy, yes it is real and it&#8217;s still working. It is limited to 1 domain per account only.
The coupon code for that is: 199test
The exact price is $1.99 + .20 icann fees
]]></description>
		<wfw:commentRss>http://getdomains.info/2008/10/24/dot-com-domain-for-2-at-godaddy-still-working/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The crisis doesn&#8217;t affect domain names</title>
		<link>http://getdomains.info/2008/10/09/the-crisis-doesnt-affect-domain-names/</link>
		<comments>http://getdomains.info/2008/10/09/the-crisis-doesnt-affect-domain-names/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:55:48 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Domain Industry News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sedo]]></category>

		<guid isPermaLink="false">http://getdomains.info/?p=228</guid>
		<description><![CDATA[Domain name sales still go on, and arn&#8217;t affected by the global crisis, here are the top sedo sales of last week:
.COMs
revenueshare.com        15,000    USD
vetement.com        14,000    EUR         Clothing [...]]]></description>
		<wfw:commentRss>http://getdomains.info/2008/10/09/the-crisis-doesnt-affect-domain-names/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sedo top sale of the week</title>
		<link>http://getdomains.info/2008/09/19/sedo-top-sale-of-the-week/</link>
		<comments>http://getdomains.info/2008/09/19/sedo-top-sale-of-the-week/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 08:14:23 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Domain Industry News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://getdomains.info/?p=217</guid>
		<description><![CDATA[Domain 	Price
.COM
jojo.com 	25,500 USD
nanosensor.com 	12,000 EUR
doorway.com 	10,700 USD
gantt.com 	7,500 USD
iremix.com 	6,500 EUR
englandshop.com 	5,650 USD
meagan.com 	5,100 USD
51sports.com 	5,000 USD
iplaygames.com 	5,000 USD
lingong.com 	5,000 EUR
monogramcaketoppers.com 	5,000 USD
tragaperra.com 	4,200 EUR
smsanonimo.com 	4,000 EUR 	in spanish it means “Anonymous SMS”
moneyhacks.com 	3,900 USD
executivetrainer.com 	2,700 USD
fragrances1.com 	2,650 USD
estap.com 	2,600 USD
hotfile.com 	2,600 EUR
vintageerotica.com 	2,550 USD
geosciences.com 	2,500 USD
pizza24.com 	2,150 EUR
internetadvertisingagency.com 	2,000 USD 	
ccTLD
suchmaschinenoptimierung.de 	84,000 EUR [...]]]></description>
		<wfw:commentRss>http://getdomains.info/2008/09/19/sedo-top-sale-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register any domain Extension at Godaddy for $0.99 !! Hurry!</title>
		<link>http://getdomains.info/2008/09/05/register-any-domain-extension-at-godaddy-for-099-hurry/</link>
		<comments>http://getdomains.info/2008/09/05/register-any-domain-extension-at-godaddy-for-099-hurry/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:00:23 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Available names]]></category>
		<category><![CDATA[Coupon codes]]></category>
		<category><![CDATA[Domain Industry News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal domain issues]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[coupon]]></category>

		<guid isPermaLink="false">http://getdomains.info/?p=201</guid>
		<description><![CDATA[Here is the method to register a .com (which costs around $10) for only $0.99 (plus ICANN fess).
- Go to godaddy.com
- Type in the domain that you want to register and proceed over to checkout as usual.
- When you are in your cart for checking out use the promo code: test99
- Check out and voila [...]]]></description>
		<wfw:commentRss>http://getdomains.info/2008/09/05/register-any-domain-extension-at-godaddy-for-099-hurry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A friendly, free and safe domain auction place for domainers: BQB.com</title>
		<link>http://getdomains.info/2008/06/26/a-friendly-free-and-safe-domain-auction-place-for-domainers-bqbcom/</link>
		<comments>http://getdomains.info/2008/06/26/a-friendly-free-and-safe-domain-auction-place-for-domainers-bqbcom/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 07:44:18 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Domain Industry News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://getdomains.info/2008/06/26/a-friendly-free-and-safe-domain-auction-place-for-domainers-bqbcom/</guid>
		<description><![CDATA[A friend from namepros.com forum created 2 months ago a nice site aimed to domainers. BQB.com is the first site of its kind, it is made by domainers and for domainers, it&#8217;s basically an auction place where transactions are made for free but still in a high level of security. Check it it out: 
http://BQB.com

_________
]]></description>
		<wfw:commentRss>http://getdomains.info/2008/06/26/a-friendly-free-and-safe-domain-auction-place-for-domainers-bqbcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another scam, under ICANN identity</title>
		<link>http://getdomains.info/2008/06/24/another-scam-under-icann-identity/</link>
		<comments>http://getdomains.info/2008/06/24/another-scam-under-icann-identity/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:19:43 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Domain Industry News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://getdomains.info/2008/06/24/another-scam-under-icann-identity/</guid>
		<description><![CDATA[I received an email from ICANNRESOLVE.com that appears and is a scam, they ask for your personal info about some domain names you registred, do not reply or follow the link they are giving.
Here&#8217;s the email:
**************************************
Domain name: icannresolve.com
Registrant Contact:
WhoisGuard
WhoisGuard Protected
8939 S. Sepulveda Blvd. #110 &#8211; 732
Westchester, CA 90045
US
+1.661-310-2107
Fax: +1.661-310-2107
**************************************
Here&#8217;s the e-mail I just received:
**************************************
Dear Domain [...]]]></description>
		<wfw:commentRss>http://getdomains.info/2008/06/24/another-scam-under-icann-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LL-L.com and L-LL.com hype !</title>
		<link>http://getdomains.info/2008/05/28/ll-lcom-and-l-llcom-hype/</link>
		<comments>http://getdomains.info/2008/05/28/ll-lcom-and-l-llcom-hype/#comments</comments>
		<pubDate>Wed, 28 May 2008 10:27:20 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Domain Industry News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://getdomains.info/2008/05/28/ll-lcom-and-l-llcom-hype/</guid>
		<description><![CDATA[A fellow member of a famous board is giving reasons why LL-L.com and L-LL.com are the best investment today:
   1. There is less than a third of each one of these domains still available to register.
   2. L-LL and LL-L searches each return more Google results than LLL and L-L-L searches [...]]]></description>
		<wfw:commentRss>http://getdomains.info/2008/05/28/ll-lcom-and-l-llcom-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the LLLL.coms are rising again ?</title>
		<link>http://getdomains.info/2008/03/17/when-the-llllcoms-are-rising-again/</link>
		<comments>http://getdomains.info/2008/03/17/when-the-llllcoms-are-rising-again/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 14:24:29 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Domain Industry News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://getdomains.info/2008/03/17/when-the-llllcoms-are-rising-again/</guid>
		<description><![CDATA[So, it&#8217;s been 2 months that 4 letters .com are stucked at the same prices. When they will rise again, all LLLL.coms defensors predicted a quick and constant move up, but it appears it&#8217;s not here. I personally stay confident that it will grow again but the market needs to breath a little, before taking [...]]]></description>
		<wfw:commentRss>http://getdomains.info/2008/03/17/when-the-llllcoms-are-rising-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trademark ? where to check and find info on a Trademark (TM) ?</title>
		<link>http://getdomains.info/2008/03/05/trademark-where-to-check-and-find-info-on-a-trademark-tm/</link>
		<comments>http://getdomains.info/2008/03/05/trademark-where-to-check-and-find-info-on-a-trademark-tm/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 10:41:00 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Domain Industry News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://getdomains.info/2008/03/05/trademark-where-to-check-and-find-info-on-a-trademark-tm/</guid>
		<description><![CDATA[Ever been afraid of a name you registred that is trademarked? It&#8217;s a good idea to do a trademark search even before you register your domain name, since domain registrars are not obligated to check if a requested name violates an existing trademark. In other words, getting the domain name you request says nothing about [...]]]></description>
		<wfw:commentRss>http://getdomains.info/2008/03/05/trademark-where-to-check-and-find-info-on-a-trademark-tm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
